The same six deliverables.
See exactly what you receive.
These are the compliance deliverables your firm already pays for every month. Below is what each one looks like when IOLTA.ai produces it. Same outputs. Generated in seconds. $49/month.
Three-Way Reconciliation
Bank balance, book balance, and client sub-ledger total compared across every pairwise combination. Variances identified, quantified, and explained.
Per-Client Ledger Verification
Every client sub-ledger verified individually against the master trust account. Cross-posting errors, negative balances, and commingling risks surfaced automatically.
| Matter | Client | Trust Balance | Last Activity | Status |
|---|---|---|---|---|
| #1001 | Abbott, James & Sarah | $42,500.00 | Jul 28, 2026 | verified |
| #1012 | Blackwell Holdings LLC | $187,340.22 | Jul 30, 2026 | verified |
| #1023 | Chen, David | $8,750.00 | Jul 15, 2026 | verified |
| #1042 | Rodriguez, Maria | $31,200.00 | Jul 30, 2026 | verified |
| #1058 | Eastwood Properties Inc. | $294,100.50 | Jul 29, 2026 | verified |
| #1071 | Foster, Michael & Elena | $0.00 | Apr 12, 2026 | dormant |
| #1088 | Chen, Wei-Lin | $15,600.00 | Jul 28, 2026 | verified |
| #1091 | Park, Sung-Ho | $22,450.00 | Jul 30, 2026 | verified |
Dormant Balance Identification
Funds in closed or inactive matters flagged with 60-, 90-, and 120-day aging. Identifies balances that require disposition before they become a compliance liability.
Earned Fee Sweep Verification
Precise calculation of cleared, earned balances eligible for transfer to your operating account. Prevents premature sweeps, incorrect amounts, and wrong-matter disbursements.
| Matter | Client | Earned | Cleared | Sweep Status |
|---|---|---|---|---|
| #1001 | Abbott, James & Sarah | $8,500.00 | $8,500.00 | Eligible |
| #1012 | Blackwell Holdings LLC | $15,000.00 | $15,000.00 | Eligible |
| #1023 | Chen, David | $3,750.00 | $3,750.00 | Eligible |
| #1058 | Eastwood Properties Inc. | $12,000.00 | $12,000.00 | Eligible |
| #1088 | Chen, Wei-Lin | $5,000.00 | $5,000.00 | Hold |
| #1091 | Park, Sung-Ho | $4,500.00 | $2,000.00 | Hold |
$7,500.00 in earned fees across 2 matters are pending bank clearance. These funds should not be swept to your operating account until the deposited instruments clear. Estimated clearance: 1-3 business days.
State Bar Audit-Ready Report
The complete compliance package formatted for State Bar review. Organized for auditor consumption, not a raw spreadsheet export.
This report certifies that the IOLTA trust account referenced above has been reconciled in accordance with Rule 1.15 requirements. All three source documents (bank statement, general trust ledger, and client sub-ledger trial balance) have been verified. This attestation is cryptographically sealed and independently verifiable.
Annual Certification Report
Twelve months of reconciliation proofs aggregated into your annual State Bar certification. Year-end preparation included in your subscription.
| Month | Bank Balance | Matters | 3-Way | Exceptions | Completed |
|---|---|---|---|---|---|
| January | $2,124,830.50 | 128 | 1 | Feb 01 | |
| February | $2,287,415.22 | 130 | 0 | Mar 01 | |
| March | $2,341,900.00 | 131 | 2 | Apr 01 | |
| April | $2,198,744.18 | 133 | 0 | May 01 | |
| May | $2,456,200.75 | 135 | 1 | Jun 01 | |
| June | $2,612,388.40 | 138 | 2 | Jul 01 | |
| JulyCurrent | $2,847,291.14 | 142 | 1 | Aug 01 | |
| August | $2,901,455.60 | 144 | 0 | Sep 01 | |
| September | $2,755,120.33 | 141 | 1 | Oct 01 | |
| October | $2,889,640.90 | 143 | 0 | Nov 01 | |
| November | $3,012,775.25 | 146 | 1 | Dec 01 | |
| December | $2,968,330.00 | 145 | 0 | Jan 01 |
All 12 monthly reconciliations have been completed and sealed. This account is ready for annual State Bar certification. The certification package includes all monthly reconciliation proofs, exception resolution records, and the aggregate compliance summary required for CTAPP filing.
Six deliverables. Three files.
$49/month.
Upload your bank statement, trust ledger, and client sub-ledgers. Receive all six deliverables in under a minute. Compare them to what you receive now. No credit card required.
Start free · 3 reconciliations included